Property Attributes
- MLS#21416729
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityHaltom City
- NeighborhoodDiamond Oaks Country Club Add
- Zip76117
- StyleTraditional
- Year Built1977
- Taxes$ 6379
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2071
- Lot Size0.261 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Nestled in the quiet, established and highly desirable Diamond Oaks Country Club neighborhood, this charming home offers a wonderful combination of comfort, character and functionality. Step inside to discover a spacious, thoughtfully designed floor plan featuring and expansive and inviting living area with fireplace and providing plenty of room for entertaining, relaxing or everyday living. Distinctive concrete flooring adds character and a contemporary touch, while the open-concept primary suite offers a unique and spacious retreat. One of the home's most appealing features is the peaceful backyard, where a magnificent mature oak tree provides abundant shade during the warm Texas summers. Imagine enjoying your morning coffee or unwinding in the evening on the inviting back patio, surrounded by the tranquility of this established setting. Additional highlights include a gas-powered Kohler whole-home generator for added peace of mind during power outages. Parking and storage are plentiful with an attached two-car garage and a large covered carport offering additional space for boat or RV parking. With its versatile floor plan, distinctive features and relaxing outdoor spaces, this home offers a wonderful opportunity to make it your own. Schedule a private showing today and discover this Diamond Oaks gem!
| Elementary School |
|---|
| Stowe Elementary School |
| Price History | |
|---|---|
| 10/23/2026 | Listed $350,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Electricity Available,Individual Gas Meter,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Microwave |
| Easements | None |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Birdville ISD |
| Exclusions | None. |
| Year Built | 1977 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 6379 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Diamond Oaks Country Club Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| Occupant Name | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS or Head along US-377 (Denton Highway) in the Haltom City area. Turn on Diamond Oaks Drive (from US-377 South,turn left onto Diamond Oaks Drive or navigate via connecting cross streets near |
| City | Haltom City |
| Elementary School Name | Stowe |
| High School | Haltom |
| Open House | Public: Sat Nov 14,11:00AM-1:00PM |
| Elementary School | Stowe |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21416729 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=ajHmyMT14Af |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available |
|---|---|
| Flooring | Ceramic Tile,Concrete,Tile,Wood |
| Fireplace Features | Gas,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Level,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Vegetation | Cleared,Grassed |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 26 |
| Parking Features | Boat,Carport,Driveway,Epoxy Flooring,Garage,Garage Door Opener,Garage Faces Side,Oversized,Private,RV Carport,Secured,Storage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 4 |
| Foundation | Slab |
| Lot Size Area | 0.2610 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11369.1600 |
| Lot Size Acres | 0.2610 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Premier Properties - Fort Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from