Property Attributes
- MLS#21425939
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityHaltom City
- NeighborhoodDiamond Oaks Country Club Add
- Zip76117
- StyleSingle Family Residence
- Year Built1966
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2144
- Lot Size0.237 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This home is full of character, charm and timeless details you simply don't find everyday. From beautiful crown molding throughout to the charming pocket doors and spacious built in, this home has so much personality. You'll love the generously sized bedrooms, each offering more space than you typically find. Featuring 3 bedroom, 2 baths and a 2 car garage with a direct drive opener and many built in cabinets. A covered carport has been added alongside the garage with additional paved parking. There's even dedicated RV parking with electric hookup. Inside, you'll find granite countertops, dark wood cabinets, a stunning oversized gas range recently installed, and a tankless water heater, a combination of beautiful large ceramic tile and rich dark wood flooring. Newer non original windows throughout add another great feature to this already impressive home. Step outside an enjoy the mature trees that provide wonderful shade across the yard while sitting under a covered patio or enjoying the firepit. You will also be within walking distance to Diamond Oaks Golf Course. All old insulation was removed and replaced with new which make the utilities very manageable. This home is packed with charm, character and features you'll want to see for yourself. Don't let this one pass you by! VA qualifying assumable loan 2.3% rate.
| Elementary School |
|---|
| Stowe Elementary School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $345,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,City Sewer,City Water,Concrete,Curbs,Natural Gas Available,Overhead Utilities,Sidewalk |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Range,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater |
| Number of Garage Spaces | 2 |
| School District | Birdville ISD |
| Year Built | 1966 |
| Community Features | Curbs,Golf,Park,Playground |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Diamond Oaks Country Club Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 1 |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Brick,Wood |
| Year Built Details | Preowned |
| HOA Type | None |
| Green Energy Efficient | 12 inch+ Attic Insulation,Waterheater |
| Green Landscaping | Native Landscape |
| Full Baths | 2 |
| Status | Active |
| Directions | From Denton Hwy,go east on Diamond Oaks. |
| City | Haltom City |
| Elementary School Name | Stowe |
| High School | Haltom |
| Elementary School | Stowe |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21425939 |
| Standard Status | Active |
| Listing Terms | Assumable,Cash,Conventional,FHA,VA Assumable |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Granite Counters,High Speed Internet Available,Sound System Wiring,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | Gas,Gas Starter,Great Room,Raised Hearth,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 8 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Bay Window(s) |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Fire Pit,Rain Gutters,Lighting,RV Hookup,RV/Boat Parking |
|---|---|
| Lot Features | Corner Lot,Irregular Lot,Landscaped,Lrg. Backyard Grass,Many Trees,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Chain Link,Full,Gate,High Fence,Wood |
| Soil Type | Unknown |
| Lot Size Source | Assessor |
| Parking Features | Attached Carport,Driveway,Garage,Garage Door Opener,Garage Faces Side,Garage Single Door,RV Access/Parking |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.2370 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10323.7200 |
| Lot Size Acres | 0.2370 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Premier Properties - Fort Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from